Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2023 | 63 | 22 | 17 | 7 | 589 | 7400 | 211 | 501 | 639 | 1841 |
Dec 2022 | 64 | 24 | 19 | 10 | 797 | 8981 | 333 | 590 | 762 | 1989 |
Nov 2022 | 62 | 18 | 17 | 7 | 747 | 5949 | 236 | 511 | 557 | 1880 |
Oct 2022 | 41 | 16 | 11 | 7 | 646 | 5302 | 226 | 341 | 513 | 1290 |
Sep 2022 | 53 | 20 | 14 | 8 | 639 | 8711 | 262 | 422 | 602 | 1608 |
Aug 2022 | 25 | 16 | 10 | 7 | 413 | 6049 | 233 | 321 | 512 | 786 |
Jul 2022 | 32 | 16 | 11 | 7 | 414 | 5166 | 236 | 355 | 510 | 994 |
Jun 2022 | 26 | 14 | 9 | 6 | 364 | 5227 | 199 | 297 | 435 | 788 |
May 2022 | 22 | 15 | 8 | 7 | 360 | 4279 | 219 | 257 | 481 | 712 |
Apr 2022 | 34 | 17 | 12 | 7 | 467 | 6683 | 224 | 365 | 531 | 1032 |
Mar 2022 | 33 | 18 | 12 | 9 | 343 | 4867 | 235 | 313 | 482 | 860 |
Feb 2022 | 53 | 32 | 23 | 17 | 347 | 4867 | 261 | 355 | 487 | 806 |
Totals | 73481 | 2875 | 4628 | 6511 | 14586 | |||||
Generated by Webalizer Version 2.23 |