Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jun 2022 | 24 | 13 | 8 | 6 | 308 | 4001 | 159 | 220 | 351 | 632 |
May 2022 | 22 | 15 | 8 | 7 | 360 | 4279 | 219 | 257 | 481 | 712 |
Apr 2022 | 34 | 17 | 12 | 7 | 467 | 6683 | 224 | 365 | 531 | 1032 |
Mar 2022 | 33 | 18 | 12 | 9 | 343 | 4867 | 235 | 313 | 482 | 860 |
Feb 2022 | 53 | 32 | 23 | 17 | 347 | 4867 | 261 | 355 | 487 | 806 |
Jan 2022 | 43 | 26 | 16 | 14 | 625 | 8773 | 422 | 505 | 797 | 1306 |
Dec 2021 | 47 | 33 | 20 | 16 | 566 | 10445 | 489 | 608 | 1004 | 1410 |
Nov 2021 | 42 | 32 | 19 | 15 | 643 | 9754 | 477 | 578 | 967 | 1273 |
Oct 2021 | 46 | 41 | 23 | 17 | 716 | 11156 | 537 | 712 | 1233 | 1394 |
Sep 2021 | 41 | 35 | 21 | 16 | 604 | 10562 | 492 | 638 | 1056 | 1241 |
Aug 2021 | 42 | 37 | 23 | 17 | 544 | 9284 | 549 | 714 | 1174 | 1325 |
Jul 2021 | 47 | 38 | 25 | 21 | 659 | 10395 | 655 | 792 | 1180 | 1470 |
Totals | 95066 | 4719 | 6057 | 9743 | 13461 | |||||
Generated by Webalizer Version 2.23 |