Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2025 | 429 | 36 | 119 | 19 | 314 | 8016 | 231 | 1439 | 437 | 5150 |
Apr 2025 | 255 | 32 | 64 | 18 | 558 | 14298 | 545 | 1936 | 971 | 7660 |
Mar 2025 | 300 | 31 | 76 | 16 | 594 | 16528 | 507 | 2384 | 988 | 9321 |
Feb 2025 | 158 | 33 | 48 | 17 | 479 | 12988 | 482 | 1369 | 945 | 4440 |
Jan 2025 | 83 | 26 | 28 | 14 | 561 | 9521 | 458 | 871 | 829 | 2599 |
Dec 2024 | 110 | 24 | 43 | 14 | 516 | 10429 | 451 | 1348 | 756 | 3425 |
Nov 2024 | 110 | 24 | 43 | 13 | 476 | 13289 | 405 | 1315 | 727 | 3328 |
Oct 2024 | 139 | 26 | 61 | 13 | 522 | 10625 | 416 | 1898 | 828 | 4329 |
Sep 2024 | 38 | 22 | 18 | 10 | 471 | 6560 | 319 | 559 | 680 | 1158 |
Aug 2024 | 89 | 26 | 28 | 13 | 556 | 9986 | 429 | 885 | 811 | 2786 |
Jul 2024 | 46 | 25 | 27 | 13 | 502 | 8825 | 410 | 837 | 780 | 1447 |
Jun 2024 | 43 | 27 | 24 | 14 | 518 | 10664 | 446 | 730 | 811 | 1306 |
Totals | 131729 | 5099 | 15571 | 9563 | 46949 | |||||
Generated by Webalizer Version 2.23 |